products
產(chǎn)品分類article
相關(guān)文章產(chǎn)品中心/ products
簡要描述:DL、DLR型泵系立式單吸多級離心泵,供輸送不含固體顆粒的清水及物理化學(xué)性質(zhì)性質(zhì)類似于水的液體之用,主要用于高層建筑供水,也可應(yīng)用于廠礦給排水
DL、DLR型泵多級分段式離心泵適用于工業(yè)和城市給排水、高層建筑增壓送水、消防增壓、遠距離送水、采暖、浴
室、鍋爐冷暖水循環(huán)增壓、空調(diào)制冷系統(tǒng)送水及設(shè)備配套等場合。DL型介質(zhì)使用溫度不超過80℃,
DIR型介質(zhì)使用溫度不超過120℃。
DL、DLR型泵系立式單吸多級分段式離心泵,供輸送不含固體顆粒的清水及物理化學(xué)性質(zhì)性質(zhì)類似于水的液體之用。主要用于高層建筑供水,也可應(yīng)用于廠礦給排水、輸送液體的流量范圍為4.9~200m3/h,揚程范圍為22~239m,配套功率范圍為1.5~160KW,口徑范圍為φ40~φ150mm。本廠生產(chǎn)的DL、DLR型系列多級分段式離心泵質(zhì)量可靠、性能穩(wěn)定,歡迎各新老客戶選購。DL型立式多級離心泵技術(shù)參數(shù)
流量:5-500m3/h
揚程:20-240m
轉(zhuǎn)速:1450r/min
口徑:Φ40-Φ250
溫度范圍:0~+120℃
工作壓力:≤2.5Mpa
型 號 | 級 | 口徑 | 流量 | 揚程 | 功率 | 轉(zhuǎn)速 | 汽蝕余量 |
40DL(DLR)6-12 | 2 | 40 | 6 | 24 | 1.5 | 1480 | 3.2 |
3 | 36 | 2.2 | |||||
4 | 48 | 3 | |||||
5 | 60 | 4 | |||||
6 | 72 | 4 | |||||
7 | 84 | 5.5 | |||||
8 | 96 | 5.5 | |||||
9 | 108 | 7.5 | |||||
10 | 120 | 7.5 | |||||
11 | 132 | 7.5 | |||||
12 | 144 | 11 | |||||
50DL(DLR)12.5-12.5 | 2 | 50 | 12.5 | 25 | 3 | 1480 | 2.2 |
3 | 3.75 | 3 | |||||
4 | 50 | 4 | |||||
5 | 62.5 | 5.5 | |||||
6 | 75 | 7.5 | |||||
7 | 87.5 | 7.5 | |||||
8 | 100 | 7.5 | |||||
9 | 112.5 | 11 | |||||
10 | 125 | 11 | |||||
65DL(DLR)30-15 | 2 | 65 | 30 | 30 | 5.5 | 1480 | 2.82 |
3 | 45 | 7.5 | |||||
4 | 60 | 11 | |||||
5 | 75 | 15 | |||||
6 | 90 | 15 | |||||
7 | 105 | 18.5 | |||||
8 | 120 | 22 | |||||
9 | 135 | 22 | |||||
10 | 150 | 30 | |||||
80DL(DLR)50-20 | 2 | 80 | 50 | 40 | 11 | 1480 | 2.2 |
3 | 60 | 15 | |||||
4 | 80 | 22 | |||||
5 | 100 | 30 | |||||
6 | 120 | 3. | |||||
7 | 140 | 37 | |||||
8 | 160 | 45 | |||||
9 | 180 | 45 | |||||
10 | 200 | 55 | |||||
100DL(DLR)72-20 | 2 | 100 | 72 | 40 | 15 | 1480 | 2.8 |
3 | 60 | 18.5 | |||||
4 | 80 | 30 | |||||
5 | 100 | 37 | |||||
6 | 120 | 37 | |||||
7 | 140 | 45 | |||||
8 | 160 | 55 | |||||
9 | 180 | 55 | |||||
10 | 200 | 75 | |||||
100DL(DLR)100-20 | 2 | 100 | 100 | 40 | 18.5 | 1480 | 2.8 |
3 | 60 | 30 | |||||
4 | 80 | 37 | |||||
5 | 100 | 45 | |||||
6 | 120 | 55 | |||||
7 | 140 | 75 | |||||
8 | 160 | 75 | |||||
9 | 180 | 90 | |||||
10 | 200 | 90 | |||||
150DL(DLR)150-20 | 2 | 150 | 150 | 40 | 30 | 1480 | 2.8 |
3 | 60 | 37 | |||||
4 | 80 | 45 | |||||
5 | 100 | 55 | |||||
6 | 120 | 75 | |||||
7 | 140 | 90 | |||||
8 | 160 | 90 | |||||
9 | 180 | 110 | |||||
10 | 200 | 132 | |||||
150DL(DLR)165-20 | 2 | 150 | 160 | 50 | 37 | 1480 | 3.5 |
3 | 75 | 55 | |||||
4 | 100 | 75 | |||||
5 | 125 | 90 | |||||
6 | 150 | 110 | |||||
7 | 175 | 132 | |||||
8 | 200 | 132 | |||||
9 | 225 | 160 | |||||
10 | 250 | 160 | |||||
150DL(DLR)200-20 | 2 | 150 | 200 | 40 | 37 | 1480 | 3.5 |
3 | 60 | 55 | |||||
4 | 80 | 73 | |||||
5 | 100 | 90 | |||||
6 | 120 | 110 | |||||
7 | 140 | 110 | |||||
8 | 160 | 132 | |||||
200DL(DLR)300-20 | 2 | 200 | 300 | 40 | 55 | 1480 | 5 |
3 | 60 | 75 | |||||
4 | 80 | 110 | |||||
5 | 100 | 132 | |||||
6 | 120 | 160 | |||||
7 | 140 | 160 | |||||
8 | 160 | 200 |
CONTACT
辦公地址:浙江省溫州市永嘉縣甌北鎮(zhèn)林一路502號TEL:0577-66998582
EMAIL:613156877@qq.com